INSTRUMENT | Leverage (up to)* | Typical spread (starting from)** | Commission***% out of volume | 1 lot | Min. trade | Trading hours (CET) |
---|---|---|---|---|---|---|
Czech Republic | 1:5 | 0.05 | 0.1% | 1 | 1 | 9:00 am – 4:20 pm |
France | 1:5 | 0.01 | 0.1% | 1 | 1 | 9:00 am – 5:30 pm |
Germany | 1:5 | 0.01 | 0.1% | 1 | 1 | 09:01am - 01:00pm, 01:03pm - 05:30pm |
Hong Kong | 1:5 | 0.01 | 0.3% | 1 | 1 | 2:30am – 5:00 am, 6:00am – 9:00 am |
Hungary | 1:5 | 0.05 | 0.1% | 1 | 1 | 9:00 am – 5:00 pm |
Italy | 1:5 | 0.05 | 0.1% | 1 | 1 | 9:00 am – 5:30 pm |
Netherlands | 1:5 | 0.04 | 0.1% | 1 | 1 | 9:00 am – 5:30 pm |
Saudi Arabia | 1:5 | 0.05 | 0.3% | 1 | 1 | Monday - Thursday: 9:01 am - 1:59 pm |
Spain | 1:5 | 0.01 | 0.1% | 1 | 1 | 9:00 am – 5:30 pm |
Switzerland | 1:5 | 0.01 | 0.1% | 1 | 1 | 9:00 am – 5:20 pm |
UK | 1:5 | 0.02 | 0.1% | 1 | 1 | 9:00 am – 5:30 pm |
US | 1:5 | 0.01 | 0.3% | 1 | 1 | 3:30 pm – 10:00 pm |
Instrument | Company name | Leverage |
---|---|---|
8TRA | Traton SE | 1:5 |
CEZ | CEZ Group | 1:5 |
CZG | Ceska Zbrojovka Group | 1:5 |
ERBAG | ERSTE GROUP Bank | 1:5 |
KOFOLA | KOFOLA | 1:5 |
MONETA | GE Money Bank | 1:5 |
PINK | Pilulka Lekarny AS | 1:5 |
TABAK | Philip Morris | 1:5 |
TELEC | O2 Czech Republic Prague Stock Exchange (1 lot = 1 CFD) | 1:5 |
Instrument | Company name | Leverage |
---|---|---|
AC.P | Accor SA | 1:5 |
ACA.P | Credit Agricole SA | 1:5 |
AF.P | Air France-KLM | 1:5 |
AIR.P | Airbus Group | 1:5 |
AIRP.P | Air Liquide | 1:5 |
AKE.P | Arkema | 1:5 |
ALO.P | Alstom SA | 1:5 |
BNP.P | BNP Paribas | 1:5 |
BOLL.P | Bollore | 1:5 |
BVI.P | Bureau Veritas | 1:5 |
CA.P | Carrefour SA | 1:5 |
CAP.P | Cap Gemini | 1:5 |
CASP.P | Casino | 1:5 |
CS.P | AXA SA | 1:5 |
DANO.P | Danone | 1:5 |
DAST.P | Dassault System | 1:5 |
DG.P | Vinci SA | 1:5 |
DIOR.P | Christian Dior | 1:5 |
EDEN.P | Edenred | 1:5 |
EDF.P | EDF SA | 1:5 |
EI.P | Essilor International SA | 1:5 |
EN.P | Bouygues SA | 1:5 |
EPED.P | Faurecia | 1:5 |
FNAC.P | Groupe Fnac | 1:5 |
FOUG.P | EIFFAGE | 1:5 |
FP.P | Total SA | 1:5 |
GLE.P | Societe Generale | 1:5 |
HRMS.P | Hermes International | 1:5 |
ICAD.P | Icade | 1:5 |
ILD.P | Iliad | 1:5 |
JCDX.P | Jcdeceaux | 1:5 |
KN.P | Natixis | 1:5 |
LAGA.P | Lagardere S.C.A. | 1:5 |
LEGD.P | Legrand | 1:5 |
LVMH.P | LVMH Moet Hennessy Louis Vuitton SA | 1:5 |
ML.P | Michelin | 1:5 |
OR.P | L’Oreal SA | 1:5 |
ORAN.P | Orange | 1:5 |
PLOF.P | Plastic Omnium | 1:5 |
PRTP.P | Kering | 1:5 |
PUB.P | Publicis Groupe SA | 1:5 |
RCOP.P | Remy Cointreau | 1:5 |
RI.P | Pernod-Ricard SA | 1:5 |
RNO.P | Renault SA | 1:5 |
SAF.P | Safran | 1:5 |
SAN.P | Sanofi-Aventis SA | 1:5 |
SEV.P | Suez Environnement Co | 1:5 |
SGO.P | Cie de St-Gobain | 1:5 |
STM.P | STMicroelectronics NV | 1:5 |
SU.P | Schneider Electric SA | 1:5 |
TCFP.P | Thales | 1:5 |
TCH.P | Technicolor | 1:5 |
UBIP.P | Ubisoft | 1:5 |
VCTP.P | Vicat | 1:5 |
VIE.P | Veolia Environnement SA | 1:5 |
VIV.P | Vivendi SA | 1:5 |
VK.P | Vallourec SA | 1:5 |
Instrument | Company name | Leverage |
---|---|---|
1COV.D | Covestro AG | 1:5 |
8TRA | Traton SE | 1:5 |
ADAG.D | Adva Optical Networking SEt | 1:5 |
ADS.D | Adidas AG | 1:5 |
AFXG.D | Carl Zeiss Meditec AG | 1:5 |
AIRG.D | Airbus Group | 1:5 |
AIXA.D | Aixtron SE NA | 1:5 |
ALV.D | Allianz AG | 1:5 |
ARL.D | Aareal Bank AG | 1:5 |
BAS.D | BASF SE | 1:5 |
BAYN.D | Bayer AG | 1:5 |
BC8G.D | Bechtle.AG | 1:5 |
BEI.D | Beiersdorf AG | 1:5 |
BMW.D | Bayerische Motoren Werke AG | 1:5 |
BNRG.D | Brenntag AG | 1:5 |
BOS3.D | Hugo Boss AG | 1:5 |
BTCE | ETC Group Physical Bitcoin | 1:2 |
CBK.D | Commerzbank AG | 1:5 |
COKG.D | Cancom SE | 1:5 |
CONT.D | Continental | 1:5 |
COPMa.D | Compugroup Medical SE | 1:5 |
DAI.D | Daimler AG | 1:5 |
DB1.D | Deutsche Boerse AG | 1:5 |
DBK.D | Deutsche Bank AG | 1:5 |
DEZG.D | Deutz | 1:5 |
DLGS.D | Dialog Semiconductor PLC | 1:5 |
DPW.D | Deutsche Post AG | 1:5 |
DRIG.D | Drillisch AG | 1:5 |
DTE.D | Deutsche Telekom | 1:5 |
DWNG.D | Deutsche Wohnen SE | 1:5 |
EOAN.D | E.ON AG | 1:5 |
EVKN.D | Evonik Industries AGt | 1:5 |
EVTG.D | Evotec AG | 1:5 |
FME.D | Fresenius Medical Care AG | 1:5 |
FNTG.D | Freenet AG | 1:5 |
FPEG.D | Fuchs Petrolub AG | 1:5 |
FRAG.D | Fraport AG Frankfurt Airport Services Wo | 1:5 |
FRE.D | Fresenius SE | 1:5 |
G1A.D | GEA Group AG | 1:5 |
GBFG.D | Bilfinger Berger SE | 1:5 |
GFTG.D | GFT Technologies SE | 1:5 |
HDDG.D | Heidelberg | 1:5 |
HEI.D | HeilderbergCement AG | 1:5 |
HEN3.D | Henkel AG | 1:5 |
HNRG.D | Hannover Rueckversicherung AG | 1:5 |
HOTG.D | Hochtief AG | 1:5 |
IFX.D | Infineon Technologies AG | 1:5 |
KCOG.D | Kloeckner & Co SE | 1:5 |
KGX.D | Kion Group AG | 1:5 |
KRNG.D | Krones AG | 1:5 |
LEOG.D | Leoni AG | 1:5 |
LHA.D | Deutsche Lufthansa AG | 1:5 |
LXSG.D | Lanxess AG | 1:5 |
MANG.D | MAN AG | 1:5 |
MORG.D | Morphosys AG | 1:5 |
MRK.D | Merck KGaA | 1:5 |
MTXG.D | MTU Aero Engines Holding AG | 1:5 |
MUV2.D | Muenchener RE AG | 1:5 |
NDA.D | Aurubis AG | 1:5 |
NDX1.D | Nordex SE | 1:5 |
NEKG.D | Nemetschek SE | 1:5 |
O2Dn.D | Telefonica Deutschland Holding | 1:5 |
OTE | Hellenic Telecommunication | 1:5 |
PSHG.D | Porsche | 1:5 |
PSMG.D | ProSiebenSat.1 Media AG | 1:5 |
PU8 | Public Power Corporation | 1:5 |
PUM.D | Puma SE | 1:5 |
PV.D | Pfeiffer Vacuum Technology AG | 1:5 |
QGEN.D | QIAGEN NV | 1:5 |
RHKG.D | Rhoen Klinikum AG | 1:5 |
RHMG.D | Rheinmetall AG | 1:5 |
RRTL.D | RTL Group SA | 1:5 |
RWE.D | RWE AG | 1:5 |
SANT1.D | S&T AG | 1:5 |
SAP.D | SAP AG | 1:5 |
SDF.D | K+S AG | 1:5 |
SGCG.D | SGL Carbon | 1:5 |
SHA_p.D | Schaeffler AG | 1:5 |
SHL.D | Siemens Healthineers | 1:5 |
SIE.D | Siemens AG | 1:5 |
SMH.D | Suess Microtec | 1:5 |
SOW.D | Software AG | 1:5 |
SY1G.D | Symrise AG | 1:5 |
SZGG.D | Salzgitter AG | 1:5 |
SZUG.D | Suedzucker AG | 1:5 |
TEGG.D | Tag Immobilien | 1:5 |
TKA.D | ThyssenKrupp AG | 1:5 |
TLXGn.D | Talanx AGt | 1:5 |
TUIG.D | TUI AG | 1:5 |
UTDI.D | United Internet AG | 1:5 |
VOW.D | Volkswagen AG | 1:5 |
VOW3.D | Volkswagen AG Preference Shares | 1:5 |
WAFGn.D | Siltronic AG | 1:5 |
WCH.D | Wacker Chemie AG | 1:5 |
WDIG.D | Wirecard AG | 1:5 |
YOU.D | About You Holding AG | 1:5 |
ZALn.D | Zalando Se | 1:5 |
ZILG.D | ElringKlinger AG | 1:5 |
Instrument | Company name | Leverage |
---|---|---|
1024 | Kuaishou Technology | 1:5 |
1876 | Budweiser Brewing Co APAC, listed in Hong Kong (1 lot = 1 CFD) | 1:5 |
1977 | Analogue Holdings Limited | 1:5 |
2015 | Li Auto Inc | 1:5 |
2103 | Sinic Holdings | 1:5 |
2209 | YesAsia Holdings Ltd | 1:5 |
2618 | JD Logistics Inc | 1:5 |
3390 | Tycoon Group Holdings Ltd | 1:5 |
3798 | Homeland Interactive | 1:5 |
6127 | Joinn Laboratories China Co Ltd | 1:5 |
6606 | New Horizon Health Ltd | 1:5 |
6609 | Shanghai HeartCare Medcl Tech Corp Ltd | 1:5 |
6618 | JD HEALTH INTERNATIONAL INC | 1:5 |
6820 | FriendTimes Inc | 1:5 |
9868 | Xpeng Inc. | 1:5 |
9869 | Helens International Holdings | 1:5 |
9888 | Baidu Inc | 1:5 |
9939 | Kintor Pharmaceuticals | 1:5 |
9959 | Linklogis Inc | 1:5 |
9988 | Alibaba Group Holding | 1:5 |
XIAOMI | Xiaomi Corporation | 1:5 |
Instrument | Company name | Leverage |
---|---|---|
OTP-BUD | OTP Bank Plc | 1:5 |
Instrument | Company name | Leverage |
---|---|---|
PIRC | Pirelli | 1:5 |
JUVE | Juventus FC | 1:5 |
Instrument | Company name | Leverage |
---|---|---|
AGN.A | Aegon NV | 1:5 |
AH.A | Koninklijke Ahold NV | 1:5 |
AKZA.A | Akzo Nobel NV | 1:5 |
ASML.A | ASML Holding NV | 1:5 |
DSM.A | Koninklijke DSM NV | 1:5 |
FUR.A | Fugro NV | 1:5 |
HEIA.A | Heineken NV | 1:5 |
INGA.A | ING Group | 1:5 |
KPN.A | Koninklijke KPN NV | 1:5 |
PHIA.A | Koninklijke Philips Electronics | 1:5 |
RAND.A | Randstad Holding NV | 1:5 |
RDSA.A | Royal Dutch Shell A PLC | 1:5 |
SBMO.A | SBM Offshore NV | 1:5 |
TOM2.A | TomTom NV | 1:5 |
WHA.A | Wereldhave | 1:5 |
WKL.A | Wolters Kluwer NV | 1:5 |
Instrument | Company name | Leverage |
---|---|---|
ARAMCO | Saudi Arabian Oil Co | 1:5 |
Instrument | Company name | Leverage |
---|---|---|
AMA.MC | Amadeus IT Holding | 1:5 |
ANE.MC | ACCIONA Energias Renovables | 1:5 |
BBVA.MC | BBVA | 1:5 |
FER.MC | Ferrovial SA | 1:5 |
IBE.MC | Iberdrola | 1:5 |
ITX.MC | Inditex | 1:5 |
PHM.MC | PHARMA MAR SA | 1:5 |
REP.MC | Repsol YPF | 1:5 |
ROVI.MC | Laboratorios Farmaceuticos ROVI | 1:5 |
SAN.MC | Banco Santander | 1:5 |
TEF.MC | Telefónica | 1:5 |
Instrument | Company name | Leverage |
---|---|---|
ABBN.Z | ABB Ltd | 1:5 |
ADEN.Z | Adecco SA | 1:5 |
BAER.Z | Julius Baer Group Ltd | 1:5 |
CFR.Z | Cie Financiere Richemont SA | 1:5 |
CSGN.Z | Credit Suisee Group AG | 1:5 |
GEBN.Z | Geberit AG | 1:5 |
GIVN.Z | Givaundan SA | 1:5 |
NESN.Z | Nestle SA | 1:5 |
NOVN.Z | Novartis AG | 1:5 |
ROG.Z | Roche Holding AG | 1:5 |
SCMN.Z | Swisscom AG | 1:5 |
SGSN.Z | SGS SA | 1:5 |
SCHN.Z | SCHINDLER HOLDING AG-REG | 1:5 |
SLHN.Z | Swiss Life Holding AG | 1:5 |
SRAIL.Z | Stadler Rail AG | 1:5 |
SREN.Z | Swiss Reinsurance Co Ltd | 1:5 |
UBSG.Z | UBS Group AG | 1:5 |
UHRN.Z | Swatch Group AG | 1:5 |
ZURN.Z | Zurich Financial Services AG | 1:5 |
Instrument | Company name | Leverage |
---|---|---|
ASTON | Aston Martin Lagonda | 1:5 |
AVAST | Avast | 1:5 |
DARK | Darktrace PLC | 1:5 |
VVO | Vivo Energy | 1:5 |
WIZZ | Wizz Air | 1:5 |
Instrument | Company name | Leverage |
---|---|---|
AA | Alcoa | 1:5 |
AAL | American Airlines Group Inc | 1:5 |
AAPL | Apple | 1:5 |
ABNB | Airbnb Inc | 1:5 |
ACB | Aurora Cannabis | 1:5 |
ACCD | Accolade | 1:5 |
ACI | Albertsons Companies | 1:5 |
ACVA | ACV Auctions Inc | 1:5 |
ADBE | Adobe Systems | 1:5 |
ADMA | ADMA Biologics Inc | 1:5 |
AEP | American Electric | 1:5 |
AFRM | Affirm Holdings Inc | 1:5 |
AHPI | Allied Healthcare Products Inc | 1:5 |
AIM | AIM ImmunoTech Inc | 1:5 |
AIV | Apartment Investment & Management | 1:5 |
ALB | Albemarle Coro | 1:5 |
ALVR | AlloVir | 1:5 |
AMC | AMC Entertainment Holdings Inc | 1:5 |
AMD | Advanced Micro Devices Inc | 1:5 |
AMGN | Amgen | 1:5 |
AMZN | Amazon | 1:5 |
ANF | Abercrombie | 1:5 |
ARKW | ARK Web x.0 ETF | 1:5 |
ARNA | Arena Pharmaceuticals | 1:5 |
ARRY | ARRAY TECHNOLOGIES INC | 1:5 |
ASAN | Asana Inc | 1:5 |
ATC | Atotech Limited | 1:5 |
ATVI | Activision | 1:5 |
AXP | American Express Co. | 1:5 |
AYRO | AYRO Inc | 1:5 |
AZN | AstraZeneca | 1:5 |
BA | Boeing | 1:5 |
BABA | Alibaba | 1:5 |
BAC | Bank of America | 1:5 |
BASE | Couchbase Inc. | 1:5 |
BB | BlackBerry | 1:5 |
BB | BlackBerry | 1:5 |
BDX | Becton Dickinson and Co | 1:5 |
BE | Bloom Energy Corp. | 1:5 |
BEST | BEST Inc | 1:5 |
BHG | Bright Health Group | 1:5 |
BIDU | Baidu | 1:5 |
BKNG | Booking Holding Inc | 1:5 |
BLK | Blackrock | 1:5 |
BLND | Blend Labs Inc. | 1:5 |
BMBL | Bumble Inc | 1:5 |
BNGO | BioNano Genomics Inc | 1:5 |
BNTX | BioNTech Se listed on Nasdaq (1 lot = 1 CFD) | 1:5 |
BRKb | Berkshire Hathaway Inc | 1:5 |
BSX | Boston Scientific | 1:5 |
BUD | Anheuser Busch Inbev | 1:5 |
BYND | Beyond Meat Inc | 1:5 |
C | Citigroup | 1:5 |
CAT | Caterpillar | 1:5 |
CCL | Carnival | 1:5 |
CD | Chindate Group Holdings Limited | 1:5 |
CGC | Canopy Growt Corporation | 1:5 |
CHWY | Chewy Inc | 1:5 |
CI | Cigna | 1:5 |
CL | Colgate-Palmo | 1:5 |
CLBS | Caladrius Biosciences Inc | 1:5 |
CLDR | Cloudera | 1:5 |
CLX | Clorox Co | 1:5 |
CMG | Chipotle Mexican Grill | 1:5 |
CODX | CO DIAGNOSTICS INC | 1:5 |
COG | Cabot Oil & Gas Corp | 1:5 |
COIN | Coinbase Global Inc | 1:5 |
COMP | Compass Inc | 1:5 |
COTY | Coty Inc | 1:5 |
COUR | Coursera Inc | 1:5 |
CPNG | Coupang Inc | 1:5 |
CRM | SALESFORCE.COM | 1:5 |
CRWD | CrowdStrike Holdings | 1:5 |
CSCO | Cisco | 1:5 |
CVAC | CureVac N.V. | 1:5 |
CVS | CVS Health | 1:5 |
CVX | Chevron | 1:5 |
CXM | Sprinklr Inc. | 1:5 |
DAL | Delta Airlines | 1:5 |
DASH | DoorDash Inc | 1:5 |
DBX | Dropbox | 1:5 |
DDI | DoubleDown Interactive Co., Ltd. | 1:5 |
DDOG | Datadog Inc listed on Nasdaq (1 lot = 1 CFD | 1:5 |
DHR | Danaher Corp | 1:5 |
DIS | Walt Disney | 1:5 |
DLO | Dlocal Ltd | 1:5 |
DNUT | Krispy Kreme Inc. | 1:5 |
DOCN | DigitalOcean Holdings Inc | 1:5 |
DOCS | Doximity Inc. | 1:5 |
DOYU | Douyu Internation Holdings | 1:5 |
DPRO | Draganfly | 1:5 |
DSEY | Diversey Holdings Ltd | 1:5 |
DUOL | Duolingo Inc. | 1:5 |
DVAX | Dynavax Technologies Corporation | 1:5 |
DVN | Devon Energy | 1:5 |
EA | Electronics Arts | 1:5 |
EB | Eventbrite Inc | 1:5 |
EBAY | eBay | 1:5 |
EDR | Endeavour Silver Corp | 1:5 |
EQT | EQT Corp | 1:5 |
F | Ford | 1:5 |
FAS | Direxion Daily Financial Bull 3X Shares | 1:5 |
FAZ | Direxion Daily Financial Bear 3X Shares | 1:5 |
FB | 1:5 | |
FDX | FedEx | 1:5 |
FIVG | Defiance Next Gen Connectivity ETF | 1:5 |
FOX | Twenty-First Century Fox Inc | 1:5 |
FROG | JFrog Ltd. | 1:5 |
FRSH | Freshworks | 1:5 |
FSBC | Five Star Bancorp | 1:5 |
FSLR | First Solar | 1:5 |
FSLY | Fastly Inc | 1:5 |
FTCI | FTC Solar Inc | 1:5 |
FUBO | FUBOTV INC | 1:5 |
GDRX | GoodRx Holdings | 1:5 |
GE | General Electric | 1:5 |
GERN | Geron Corporation | 1:5 |
GILD | Gilead | 1:5 |
GLBE | Global-E Online Ltd | 1:5 |
GLBS | Globus Maritime Limited listed on Nasdaq (1 lot = 1 CFD) | 1:5 |
GLD | SPDR Gold Shares | 1:5 |
GLEN | GLENCORE PLC | 1:5 |
GM | General Motors | 1:5 |
GOLD | Barrick Gold Corp | 1:5 |
GOOG | 1:5 | |
GORO | Gold Resource Corporation | 1:5 |
GPL | Great Panther Silver Ltd | 1:5 |
GPRO | GoPro | 1:5 |
GRWG | GROWGENERATION CORP | 1:5 |
GTH | Genetron Holdings | 1:5 |
HAS | Hasbro Inc | 1:5 |
HD | Home Depot | 1:5 |
HMY | Harmony Gold Mining Co. | 1:5 |
HNST | The Honest Company Inc | 1:5 |
HOG | Harley-Davidson | 1:5 |
HOOD | Robinhood Markets Inc. | 1:5 |
IBIO | Ibio Inc | 1:5 |
IBM | International Business Machines | 1:5 |
ICLN | iShares Global Clean Energy ETF | 1:5 |
ILPT | Industrial Logistics | 1:5 |
IMAB | I-Mab | 1:5 |
INO | Inovio Pharmaceuticals Inc | 1:5 |
INTC | Intel | 1:5 |
IPAY | ETFMG Prime Mobile Payments ETF | 1:5 |
IPW | iPower Inc | 1:5 |
JAMF | JAMF HOLDING | 1:5 |
JD | JD.com Inc | 1:5 |
JMIA | Jumia Technologies AG | 1:5 |
JNJ | Johnson & Johnson | 1:5 |
KALA | Kala Pharmaceuticals Inc | 1:5 |
KLAC | KLA-Tencor | 1:5 |
KLTR | Kaltura Inc. | 1:5 |
KO | Coca-Cola | 1:5 |
KRON | Kronos Bio Inc | 1:5 |
LABU | Direxion Daily S&P Biotech 3X Shares | 1:5 |
LAW | CS Disco Inc. | 1:5 |
LAZR | LUMINAR TECHNOLOGIES INC | 1:5 |
LEVI | Levi Strauss & Co. | 1:5 |
LFST | Lifestance Health Group Inc | 1:5 |
LHDX | LUCIRA HEALTH INC | 1:5 |
LI | Li Auto | 1:5 |
LIZI | Lizhi Inc | 1:5 |
LMND | Lemonade | 1:5 |
LMT | Lockheed Martin Corp | 1:5 |
LNG | Cheniere Energy Inc | 1:5 |
LTHM | Livent Corp. | 1:5 |
LVS | Las Vegas Sands | 1:5 |
LXRX | Lexicon Pharmaceuticals Inc | 1:5 |
LYEL | Lyell Immunopharma Inc. | 1:5 |
LYFT | Lyft Inc | 1:5 |
MA | Mastecard | 1:5 |
MCD | McDonald’s | 1:5 |
MCFE | McAfee Corp. | 1:5 |
MCG | Membership Collective Group Inc. | 1:5 |
MDLA | Medallia | 1:5 |
MDLZ | Mondelez International Inc. | 1:5 |
MELI | MercadoLibre Inc | 1:5 |
MLM | Martin Marietta Materials Inct | 1:5 |
MMM | 3M | 1:5 |
MPC | Marathon Petroleum Corpt | 1:5 |
MQ | Marqeta Inc | 1:5 |
MRNA | Moderna Inc | 1:5 |
MRO | Marathon | 1:5 |
MRVI | Maravai LifeSciences Holdings Inc | 1:5 |
MSFT | Microsoft | 1:5 |
MU | Micron Technology | 1:5 |
NCLH | Norwegian Cruise Line Holding | 1:5 |
NEE | Nextera Energy | 1:5 |
NEM | Newmont | 1:5 |
NEXA | Nexa Resources | 1:5 |
NFLX | Netflix | 1:5 |
NIO | NIO Inc | 1:5 |
NKE | NIKE Inc | 1:5 |
NKLA | Nikola Corporation | 1:5 |
NKTX | Nkarta | 1:5 |
NOK | Nokia Corp | 1:5 |
NVAX | Novavax Inc | 1:5 |
NVDA | NVIDIA | 1:5 |
NVS | Novartis | 1:5 |
OB | Outbrain Inc. | 1:5 |
OCDX | ORTHO CLINICAL DIAGNOSTICS H | 1:5 |
OLO | Olo Inc | 1:5 |
ONTF | ON24 INC | 1:5 |
OPRA | Opera Ltd | 1:5 |
OSCR | OSCAR HEALTH INC - CLASS A | 1:5 |
OTLK | Outlook Therapeutic Inc | 1:5 |
OTLY | Oatly Group AB | 1:5 |
OZON | OZON HOLDINGS PLC - ADR | 1:5 |
PASG | Passage BIO | 1:5 |
PATH | UiPath Inc | 1:5 |
PAX | PATRIA INVESTMENTS LTD-A | 1:5 |
PBW | ProShares Invesco WilderHill Clean Energy ETF | 1:5 |
PCG | PG&W Corp | 1:5 |
PCG | PG&E Corp | 1:5 |
PCOR | Procore Technologies Inc | 1:5 |
PDD | PINDUODUO Inc | 1:5 |
PEP | PepsiCo | 1:5 |
PFE | Pfizer | 1:5 |
PG | Procter & Gamble | 1:5 |
PINS | 1:5 | |
PLTK | PLAYTIKA HOLDING CORP | 1:5 |
PLTR | Palantir Technologies | 1:5 |
PLUG | Plug Power | 1:5 |
PSTX | Poseida Therapeutics | 1:5 |
PYPL | Paypal Holdings | 1:5 |
QCOM | Qualcomm | 1:5 |
QLD | ProShares Ultra QQQ | 1:5 |
QRVO | Qorvo Inc | 1:5 |
QS | QUANTUMSCAPE CORP | 1:5 |
RACE | Ferrari S.p.A. | 1:5 |
RBLX | Roblox Corporation on NYSE | 1:5 |
REGN | Regeneron Pharmaceuticals Inc | 1:5 |
RLX | RLX TECHNOLOGY INC-ADR | 1:5 |
RNA | Avidity Biosciences | 1:5 |
ROK | Rockwell Automat | 1:5 |
ROO | Deliveroo PLC | 1:5 |
ROOT | ROOT INC/OH -CLASS A | 1:5 |
RPRX | Royalty Pharma | 1:5 |
RRC | Range Resources Corpt | 1:5 |
RTX | Raytheon Technologies Corp | 1:5 |
RVMD | REVOLUTION MEDICINES | 1:5 |
RXRX | Recursion Pharmaceuticals Inc | 1:5 |
RXT | Rackspace Technology | 1:5 |
RYAN | Ryan Speciality Group Holdings Inc. | 1:5 |
S | Sentinelone Inc. | 1:5 |
SCHN.Z | SCHINDLER HOLDING AG-REG | 1:5 |
SCO | Proshares UltraShort Bloomberg Crude Oil | 1:5 |
SE | Sea Ltd | 1:5 |
SEE | Sealed Air Corpt | 1:5 |
SGFY | Signify Health Inc. | 1:5 |
SHIP | Seanergy Maritime Holdings Corp listed on Nasdaq (1 lot = 1 CFD) | 1:5 |
SHLS | SHOALS TECHNOLOGIES GROUP -A | 1:5 |
SHOP | SHOPIFY INC - CLASS A | 1:5 |
SIG | Signet Jewelers Limited | 1:5 |
SLQT | SelectQuote Inc | 1:5 |
SMWB | SimilarWeb Ltd | 1:5 |
SNAP | Snap Inc | 1:5 |
SNDL | Sundial Growers | 1:5 |
SNOW | Snowflake | 1:5 |
SOLO | ELECTRAMECCANICA VEHICLES CO | 1:5 |
SPCE | Virgin Galactic Inc | 1:5 |
SPOT | Spotify Technology | 1:5 |
SPXU | Proshares UltraPro Short S&P 500 | 1:5 |
SQ | Square Inc | 1:5 |
SQSP | Squarespace Inc | 1:5 |
SRAD | Sportradar Group AG | 1:5 |
STER | Sterling Check Corp | 1:5 |
STLA | STELLANTIS NV | 1:5 |
STNE | StoneCo | 1:5 |
STVN | Stevanato Group S.p.A. | 1:5 |
SWI | SolarWinds | 1:5 |
T | AT&T | 1:5 |
TASK | TaskUs Inc | 1:5 |
TEVA | Teva Pharmaceutical Inds | 1:5 |
THCX | The Cannabis | 1:5 |
TLRY | Tilroy Inc | 1:5 |
TLS | TELOS CORPORATION | 1:5 |
TLSA | Tiziana Life Sciences | 1:5 |
TM | Toyota Motor Corp | 1:5 |
TME | Tencent Music Entertainment | 1:5 |
TMO | Thermo Fisher Scientific Inct | 1:5 |
TNA | Direxion Daily Small Cap Bull 3X Shares | 1:5 |
TOST | Toast Inc. | 1:5 |
TRVG | Trivago | 1:5 |
TSLA | Tesla Motors | 1:5 |
TSM | TAIWAN SEMICONDUCTOR-SP ADR | 1:5 |
TSN | Tyson Foods Inc | 1:5 |
TWKS | Thoughtworks Holding Inc. | 1:5 |
TWTR | 1:5 | |
TZA | Direxion Daily Small Cap Bear 3X Shares | 1:5 |
U | Unity Software Inc. | 1:5 |
UAL | United Continental | 1:5 |
UBER | Uber Technologies Inc | 1:5 |
UCO | Proshares Ultra Bloomberg Crude Oil | 1:5 |
UNH | United Health Group | 1:5 |
UNH | United Health Group | 1:5 |
UPS | United Parcel | 1:5 |
UVXY | ProShares Ultra VIX Short-Term Futures ETF | 1:5 |
UXIN | Uxin | 1:5 |
V | Visa | 1:5 |
VALN | Valneva SE ADR | 1:5 |
VERX | Vertex | 1:5 |
VIR | Vir Biotechnology Inc listed on Nasdaq (1 lot = 1 CFD) | 1:5 |
VIXY | ProShares VIX Short-Term Futures ETF | 1:5 |
VRM | Vroom | 1:5 |
VRTX | Vertex | 1:5 |
VZ | Verizon | 1:5 |
WEBR | Weber Inc | 1:5 |
WFC | Wells Fargo | 1:5 |
WISH | CONTEXTLOGIC INC - A | 1:5 |
WKME | WalkMe Ltd. | 1:5 |
WMT | Wal-Mart | 1:5 |
WORK | Slack Technologies | 1:5 |
XM | Qualtrics International Inc | 1:5 |
XOM | Exxon Mobil | 1:5 |
XPEV | XPeng | 1:5 |
YJ | Yunji Inc | 1:5 |
YMM | Full Truck Alliance LtD | 1:5 |
ZM | Zoom Video Communications Inc | 1:5 |
ZS | Zscaler Inc | 1:5 |
Důležité upozornění: Investago si vyhrazuje právo rozšířit spread podle svého uvážení, snížit pákový efekt, nastavit maximální limit příkazů a celkovou expozici klienta. Investago si rovněž vyhrazuje právo navýšit marži v situacích, kdy to tržní podmínky vyžadují. Přečtěte si prosím Smlouvu o obchodním účtu.
*Obchodování složitých produktů s vyšším pákovým efektem představuje vysokou úroveň rizika a může vést ke ztrátě celého nebo části vašeho investovaného kapitálu.
**Hned poté, co otevřete svou obchodní pozici, bude z vašeho účtu odečten spread, což je rozdíl mezi aktuální poptávkovou a nabídkovou cenou.
***Minimální provize závisí na měně vašeho účtu (5 EUR / 5 USD / 125 CZK). Při otevření a uzavření obchodní pozice bude z vašeho účtu odečtena provize.