Instrument | Typical Spread (in pips)** | Leverage (up to)* | Value of 1 lot | Minimum trade | Trading hours (CET) |
---|---|---|---|---|---|
AUD/CAD | 24 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
AUD/CHF | 24 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
AUD/JPY | 13 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
AUD/NZD | 38 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
AUD/SGD | 24 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
AUD/USD | 14 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
CAD/CHF | 28 | 1:30 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
CAD/JPY | 14 | 1:30 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
CHF/HUF | 270 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
CHF/JPY | 14 | 1:30 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/AUD | 22 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/CAD | 22 | 1:30 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/CHF | 10 | 1:30 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/CZK | 240 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/DKK | 62 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/GBP | 12 | 1:30 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/HKD | 74 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/HUF | 300 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/JPY | 10 | 1:30 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/NOK | 300 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/NZD | 38 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/PLN | 300 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/RUB | 240 | 1:20 | 100 | 0.01 | 08:30-19:00 |
EUR/SEK | 300 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/SGD | 24 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/TRY | 50 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
EUR/USD | 3 | 1:30 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/AUD | 24 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/CAD | 22 | 1:30 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/CHF | 17 | 1:30 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/DKK | 62 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/JPY | 15 | 1:30 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/NOK | 300 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/NZD | 44 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/PLN | 300 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/SEK | 300 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/SGD | 38 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
GBP/USD | 10 | 1:30 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
NOK/SEK | 108 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
NZD/CAD | 24 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
NZD/CHF | 24 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
NZD/JPY | 15 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
NZD/USD | 10 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
SGD/JPY | 60 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
TRY/JPY | 96 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/CAD | 10 | 1:30 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/CHF | 10 | 1:30 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/CNH | 30 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/CZK | 320 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/DKK | 62 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/HKD | 50 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/HUF | 300 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/JPY | 10 | 1:30 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/MXN | 175 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/NOK | 300 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/PLN | 300 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/RUB | 240 | 1:20 | 100 | 0.01 | 08:30-19:00 |
USD/SEK | 300 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/SGD | 22 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/TRY | 50 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
USD/ZAR | 300 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
ZAR/JPY | 60 | 1:20 | 100 | 0.01 | 24h - Market Open on Monday at 00:05; Market Close on Friday at 22:58 |
Upozornenie: Investago si vyhradzuje právo rozšíriť spread podľa vlastného uváženia, znížiť pákový efekt, stanoviť maximálny limit pokynov a celkovú expozíciu klienta. InvestaGO si tiež vyhradzuje právo zvýšiť maržu v tých situáciách, keď si to vyžadujú trhové podmienky. Prečítajte si, prosím, Zmluvu o obchodnom účte.
* Obchodovanie so zložitými produktmi s vyšším pákovým efektom zahŕňa vysokú úroveň rizika a môže viesť k strate celého alebo časti vášho investovaného kapitálu.
**Hneď po otvorení obchodnej pozície sa z vášho účtu odpočíta spread, čo je rozdiel medzi aktuálnou nákupnou a predajnou cenou.
***Minimálna provízia závisí od meny vášho účtu (20 EUR/20 USD/ 500 CZK/6000 HUF/80 PLN). Pri otvorení a zatvorení obchodnej pozície sa z vášho účtu odpočíta provízia.